
Parts Brochures
Nordberg Cone Liners
NORDBERG 4 1/4 FT STD14% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2051001 | STD MANTLE ( 5013-6001) | 2100 |
2051008 | BOWL LINER STD MEDIUM (4830-4341) | 2210 |
2051018 | BOWL LINER, COARSE (4830-2957) | 2000 |
2051020 | BOWL LINER,STD COARSE (4830-4071) | 1823 |
2051035 | BOWL LINER, MF (4830-2800) | 2200 |
2151002 | BOWL LINER, FINE (4830-4612) | 1984 |
6500014 | TORCH RING (6391-3321) | 12 |
NORDBERG/SYMONS 4 1/4 FT STD - 18% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2051040 | STD MANTLE (5013-6001) | 2100 |
2051039 | BOWL LINER STD MEDIUM (4830-4341) | 2210 |
6500014 | TORCH RING (6391-3321) | 12 |
NORDBERG/SYMONS 4 1/4 FT SHORTHEAD - 18% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2052054 | MANTLE SHORTHEAD (5013-5401) | 1600 |
2052055 | BOWL LINER SHORTHEAD (4830-1371) | 1634 |
6500014 | TORCH RING (6391-3321) | 12 |
NORDBERG/SYMONS 4FT - 14% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2101005 | STD MANTLE (5013-4201) | 1560 |
2101012 | BOWL LINER, COARSE (4830-0291) | 1650 |
6500014 | TORCH RING (6391-3321) | 12 |
NORDBERG/SYMONS 3FT - 14% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2101013 | STD MANTLE (5013-2201) | 625 |
2101014 | BOWL LINER, COARSE (4829-5026) | 780 |
2102063 | MANTLE, LUG TYPE (5013-2401) | 625 |
2102062 | BOWL LINER, LUG TYPE (4829-6511) | 775 |
6500025 | TORCH RING (6391-0181) | 12 |
NORDBERG/SYMONS 3FT SHORTHEAD - 18% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2051046 | MANTLE FINE HD (5013-3401) 18% |
|
2051045 | BOWL LINER, FINE HD (4829-7591) 18% |
|
NORDBERG/SYMONS 1560 OMNI - 18% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2051015 | MANTLE SHORT HEAD 18% (5013-6356) | 2570 |
|
| |
2051019 | BOWL LINER, COARSE 18% (4831-5108) | 3479 |
2051016 | MANTLE SHORT HEAD 18% (5013-6370) | 2405 |
2051021 | BOWL LINER, MEDIUM 18% (4831-5103) | 3750 |
4250209 | TORCH RING | 12 |
NORDBERG/SYMONS 1560 OMNI - 21% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2051041 | MANTLE SHORT HEAD 21% (5013-6356) | 2570 |
2051042 | BOWL LINER, COARSE 21% (4831-5108) | 3479 |
4250209 | TORCH RING | 12 |
NORDBERG/SYMONS 1352 OMNI - 18% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2051048 | MANTLE STD HEAD (5013-3990) |
|
2051047 | BOWL LINER STD MED (4829-4810) |
|
NORDBERG HP300 - 18% |
| |
PART NUMBER | DESCRIPTION | WEIGHT / LBS |
2051044 | MANTLE STD 48 DEGREE (5530-8261) |
|
2051050 | MANTLE STD 50 DEGREE (5013-2072) |
|
2051043 | BOWL LINER STD MED (5520-8268) |
|
2051049 | BOWL LINER STD MED (4829-4609) |
|
|
|
|

